HDPE Rods & Sheets Manufacturers
High Density Polyethylene Rod/Sheet (HDPE) is an FDA-approved material of the highest grade with outstanding impact resistance. HDPE Sheets and Rods has a high tensile strength, a low moisture absorption rate, and is chemical and corrosion resistant. It is a lightweight, non-toxic, and stain-resistant material that is utilised in a wide range of applications and industries.
HDPE materials are available in rod and sheet form. If you have any particular requirements, such as custom cut sizes, special-order colours, fabrication, or machining.
HDPE Sheets and Rods Features:
- Meets FDA/USDA food handling guidelines (Natural white color)
- Light-weight
- Non-Toxic
- Chemical and corrosion resistant
- Low moisture absorption
- High tensile strength
- Excellent impact resistance
General Applications:
- Cutting Boards
- Chemical Tanks
- Light Duty chain guides
- Orthotics and prosthetic device
- Water storage
- Food Processing
- Thermoforming
- Chair and belt guides
- Wear strips, guide rails and neck guides
- Corner tracks
- Spiral Conveyors
- Extruded profiles and guide rails
- Other construction parts and components
HDPE sheets and Rods Characteristics:
- Very good welding and processing properties
- Excellent impact strength and twisting endurance
- Excellent chemical and corrosion resistance
- Good electrical properties
- Lightweight, no poison
HDPE Sheet & Rods Size for Sheets
Thickness | Width | Length |
---|---|---|
3mm~250mm | 1000mm~1300mm | Any length |
Standard size | |
---|---|
Thickness | 3mm~12mm |
1220mm×2440mm | √ |
1500mm×3000mm | |
1300mm×2000mm | √ |
1000mm×2000mm | √ |
We can also provide any other sizes according to your special needs.
CHART OF PE- HDPE EXTRUDED SQUARE RODS
* Standard Length 1 Meter to 6 Meter
Sl. No | Size in MM | Size in Inch | POLYPROPYLENE SQUARE Approx. Weight 300 mm Long |
---|---|---|---|
1 | 16.00 x 16.00 | 5/8″ | 0.075 |
2 | 20.00 x 20.00 | 3/4″ | 0.121 |
3 | 25.40 x 25.40 | 1″ | 0.230 |
4 | 31.70 x 31.70 | 1 1/4″ | 0.375 |
5 | 38.10 x 38.10 | 1 1/2″ | 0.500 |
6 | 50.80 x 50.80 | 2″ | 0.840 |
7 | 63.50 x 63.50 | 2 1/2″ | 1.300 |
8 | 76.20 x 76.20 | 3″ | 1.790 |
9 | 100.00 x 100.00 | 4″ | 2.860 |
10 | 125 x 125 | 5″ | 51100 |
PROFILES PRODUCT RANGE | |
---|---|
15X22 | 35X23 |
15X40 | 35X35 |
25X35 | 45X55 |
25X45 | 50X40 |
20X40 | 60X40 |
30X40 | 60X50 |
30X45 | 85X25 |
25X50 | 88X35 |
30X50 | 100X62 |
HDPE Sheet & Rods Weight Chart for Rods
Dia in MM | APPROX.WT.IN.KG/ FOOT | Approx. wt. in Kg / Mtr |
---|---|---|
16 | 0.06 | 0.2 |
20 | 0.1 | 0.32 |
22 | 0.12 | 0.37 |
25 | 0.15 | 0.51 |
30 | 0.22 | 0.72 |
32 | 0.25 | 0.82 |
35 | 0.29 | 0.97 |
40 | 0.38 | 1.25 |
42 | 0.42 | 1.38 |
45 | 0.48 | 1.58 |
50 | 0.58 | 1.93 |
60 | 0.84 | 2.77 |
65 | 0.99 | 3.25 |
70 | 1.15 | 3.76 |
75 | 1.31 | 4.3 |
80 | 1.52 | 5.01 |
85 | 1.68 | 5.52 |
90 | 1.88 | 6.18 |
95 | 2.09 | 6.88 |
100 | 2.36 | 7.75 |
110 | 2.8 | 9.2 |
115 | 3.06 | 10.05 |
120 | 3.38 | 11.09 |
125 | 3.61 | 11.85 |
130 | 3.96 | 13 |
140 | 4.62 | 15.18 |
150 | 5.18 | 17 |
165 | 6.34 | 20.8 |
180 | 7.62 | 25 |
205 | 9.85 | 32.3 |
230 | 12.35 | 40.5 |
260 | 15.73 | 51.5 |
280 | 18.44 | 60.5 |
300 | 21.34 | 70 |
350 | 28.65 | 94 |
HDPE Sheets and Rods Application
Construction materials for chemical, mechanical, package and electronic industry, eg. tanks, Lab equipment, Etching equipment, Semiconductor processing equipment, machined parts industrial doors, and so on.