Nylon Rods and Sheets
Nylon Rods, Bushes, Profiles, and Machinery parts are characterized by a combination of high strength, toughness and abrasion resistances. Our Nylon Rods and Sheets replace metals in various engineering applications as they are manufactured by Extrusion Technique and therefore they have excellent physical and mechanical properties, some of the outstanding characteristics are as follows:
- Reduction in weight
- Self-lubricating economy
- Shock resistance
- Improved dimensional stability

- Vibration damping performance
- High wear and abrasion resistance
- Noise reduction
- High service temperature
- High tensile and compressive Strengths Machining
APPLICATIONS OF NYLON RODS
ENGINEERING | Gears, cams, sprockets, bushes, bearings, gaskets, pulleys, liners. |
TEXTILE | Loom pivot bearings, gears for loom and knitting machines, shuttles, rollers, cams, and cam followers. |
METAL | Bearings, bearing cages, slipper pads, gears, bushes, wear strips, rollers, eccentric rollers, wobble box inserts. |
MATERIAL HANDLING EQUIPMENTS | Cranes/Fork lifts/Conveyors, Ropeways |
AUTOMOBILE | Wear rings, pads, swivel bushes, throttle linkages, bushes, shackle pin bushes |
PAPER / SUGAR MILLS | Gears, bushes, pulleys, rollers bearings |
BOTTLING & FOOD PROCESSING | Star wheels, scrolls, guides, cams, cam followers, rollers, timing screws |
RAILWAYS | Bushes, wear plates |
CHEMICAL | Balls, gaskets, liners, nuts & bolts |
MARINE | Bushes, gears, rings, trunnion bearings, rollers and roller bearings stern |
PROPERTIES OF NYLON RODS
Property | Condition | Test Method | Unit | Value |
Specific Gravity | Dry | ASTM D792 | – | 1.12.1.14 |
Water absorption 24 hrs. | Dry | ASTM D 570 | % | 3.5 |
Saturation | Dry | ASTM D570 | % | 8.5 – 10.0 |
MECHANICAL PROPERTIES
Property | Condition | Test Method | Unit | Value |
Tensile Strength | Dry | ASTM D638 | Kg/cm2 | 800 |
Tensile Strength | Moist* | ASTM D638 | Kg/cm2 | 500 |
Elongation at break | Dry | ASTM D638 | % | 30-100 |
Elongation at break | Moist* | ASTM D638 | % | 200-300 |
Modulus of elasticity | Dry | ASTM D638 | Kg/cm2 | 23000 |
Modulus of elasticity | Moist* | ASTM D638 | Kg/cm2 | 6000-13000 |
Flexural Strength | Dry | ASTM D | Kg/cm2 | 1100-1150 |
Notched Impact Strength Izod | – | ASTM D | Cm – Kg/cm2 | 3-6 |
Shore Hardness | Dry | DIN 53505 | Scale D | 65 |
Coefficient of friction (nylon / steel) no lubrication | – | – | – | 0.3-0.4 |
Initial lubrication | – | – | – | 0.05 – 0.1 |
THERMAL PROPERTIES
Property | Condition | Test Method | Unit | Value |
Melting Point | Dry | ASTM D569 | 0C | 210 – 216 |
Flammability | Dry | ASTM D635 | – | Self. Ext. |
Heat Distortion Temperature 66psi | Dry | ASTM D648 | 0C | 145 – 160 |
Heat Distortion Temperature 265psi | Dry | ASTM D648 | 0C | 65 |
Maximum service temperature continuous | Dry | – | 0C | 90 |
Intermittent | Dry | – | 0C | 130 |
Coefficient of thermal expansion | Dry | ASTM D696 | 106 / 0C | 100 – 120 |
ELECTRICAL PROPERTIES
Property | Condition | Test Method | Unit | Value |
Dielectric Strength | Dry | ASTM D149 | V/Mill | 400 |
Nylon Mos2
Extruded Nylon 6 with controlled quantity of MoS2 (Molybdenum Di Sulphide) to enhance sliding (wear) and self – lubricating properties. Better outdoor performance is achieved (UV radiation).
Oilon Rods (PA 6C + blended lubricant) Green
A complex blended oil lubrication system, uniformly distributed throughout the product guarantees constant performance over the whole service life of this exceptional oil-loaded nylon. Excellent sliding frictional properties, abrasion resistance and stick/slip performance make this product a first choice for unlubricated moving parts
- First authentic lubricated nylon
- Improved wear and abrasion resistance
- Improved PV characteristics
- Improved coefficient of friction and stick/slip characteristics
- Consistent wear performance throughout product life
- Reduced water absorption
- Excellent mechanical, thermal and chemical resistance properties
- Good dimensional stability
- FDA compliant for direct food contact applications
- Blended liquid lubricant system