PTFE (Teflon) Rod and Sheet Manufacturer in India
- PTFE Moulded Sheet/Plate
- PTFE Skived Sheet/Plate
- PTFE Machined Components
- PTFE Moulded Rods
- PTFE Extruded Rods
- PTFE Moulded Tubes
- PTFE Extruded Tubes
Description:
We are a well-known Moulded Sheets Manufacturer and Supplier from India, and our PTFE Moulded Sheets are widely used in a variety of industrial applications. Our PTFE Moulded Sheets are known for their high precision and long-lasting durability. We offer timely and safe delivery of our PTFE Moulded Sheets.
Description:
We are one of India’s leading manufacturers and exporters of PTFE Skived Sheets. We provide a wide assortment of PTFE Skived Sheets constructed from high-quality materials. Our Skived Sheets are known for their unparalleled durability and strength. We offer skived sheets at the most reasonable pricing.
Description:
PTFE machined components include valve seat rings, roof packing, seal cover, plug valve sleeve, wedge rings, ‘O’ rings, piston rings, washers, bearings, balls, bushings, insulators, pipe joints, guides, breaks, piston rings, rider rings, hydraulic earth mover seals, and all types of non-lubricated compressor components, as well as any PTFE components based on the customer’s sample, specification, or drawing.
Properties :
Property | Unit | Test Method | Virgin PTFE | 25% Glass Filled PTFE | 15% Glass +5%MoS2 Filled PTFE | 25% Carbon Filled PTFE | 15% Graphite Filled PTFE | 40% Bronze Filled PTFE |
---|---|---|---|---|---|---|---|---|
PHYSICAL | ||||||||
Density | gm/cm³ | ASTM D-792 | 2.1 – 2.2 | 2.24 – 2.25 | 2.23 – 2.24 | 2.12 – 2.14 | 2.14 – 2.16 | 3.1 – 3.2 |
Water Absorption | 24 hrs (%) | ASTM D-570 | <0.01 | 0.013 | 0.015 | 0.05 | 0 | 0 |
MECHANICAL | ||||||||
Tensile Strength | kgf/cm² | ASTM D-638 | 210 – 350 | 125 – 200 | 150 – 220 | 120 – 155 | 150 – 200 | 125 – 150 |
Elongation of Break | % | ASTM D-638 | 250 – 400 | 200 – 300 | 220 – 320 | 100 – 150 | 175 – 225 | 100 – 175 |
Compressive Strength | kgf/cm² | ASTM D-695 | 40 – 50 | 75 – 85 | 65 – 75 | 75 – 85 | 65 – 75 | 85 – 100 |
Compressive Modulus | kgf/cm² | ASTM D-695 | 4000 | 7000 | 6000 | 8400 | 8000 | 8500 |
Deformation under load | ||||||||
A. 24 Hrs. 23°C 113 kg/cm² | % | ASTM D-621 | 15 | 11 | 12 | 7 | 8 | 6 |
B. 2 Hrs. 150°C 113 kg/cm² | 55 | 50 | 50 | 35 | 43 | 42 | ||
Flexural Strength | kgf/cm² | ASTM D-790 | 57 | 42 | 50 | 96 | 60 | 85 |
Flexural Modulus | kgf/cm² | ASTM D-790 | 3500-6300 | 16700 | 20000 | 11900 | 11000 | 14000 |
Impact Strength (+20°C) | cmkgf/cm² | ASTM D-256 | 15 | 11 | 12 | 10 | 14 | 9 |
Hardness | Shore-D | ASTM D-2240 | 52 – 58 | 58 – 63 | 60 – 65 | 60 – 65 | 60 – 65 | 63 – 68 |
Co-efficient of Friction | ||||||||
A. Dynamic P-7 kg/cm² V-0.5 m/s | – – – | – – – | 0.04 – 0.06 | 0.5 – 0.54 | 0.15 – 0.20 | 0.12 – 0.17 | 0.11 – 0.16 | 0.11 – 0.15 |
B. Static P-35 kg/cm² | 0.05 – 0.08 | 0.11 – 0.13 | 0.08 – 0.01 | 0.09 – 0.11 | 0.08 – 0.10 | 0.08 – 0.10 | ||
Brittleness Temp. at Atm. Pressure | °C | – – – | -200 | |||||
THERMAL | ||||||||
Melting Temperature | °C | ASTM D-3418 | 335 | |||||
Use Temp. at Atm. Pressure | °C | – – – | -250 to +260 | |||||
Thermal Conductivity | 10-4cal/cm S°c | Cenco Fitch | 6 | 9 | 9 | 13 | 14 | 17 |
ELECTRICAL | ||||||||
Dielectric Strength | Kv/mm | ASTM D-149 | 24 | 12 | 16 | 2 | 2 | Conductive |
Description:
If you are looking for high-quality Polytetrafluoroethylene (PTFE) Moulded Rods, you have come to the right place. Moulded rods are widely employed in a variety of industrial applications due to their durability and strength. We are known as one of the most famous PTFE Moulded Rods Exporters in India.
Description:
We are regarded as one of the leading Extruded Round Rods Manufacturers and Suppliers in India. Our PTFE Extruded Rods are used in a variety of industrial applications and come in diameters ranging from 3mm to 100mm (standard) and lengths of 900mm to 1000mm (standard). Extruded Rods are also available in a variety of parameters based on customer requirements.
Description:
We provide high-quality PTFE Moulded Tubes for a wide range of industrial applications. The Moulded Tubes supplied are made of high-quality materials and come in a variety of specifications. We are honoured to be one of the leading Moulded Tube Manufacturers in India. Moulded tubes are offered at reasonable prices.
Description:
We provide high-quality PTFE Extruded Tubes for a wide range of industrial applications. Extruded Tubes are made of high-quality material and come in a variety of specifications. We are happy to reckon as one of the finest Extruded Tube Manufacturers from India. Extruded tubes are available at reasonable prices.
TEFLON ROD SIZE:
Dia: 3MM TO 400MM
Length: 300MM & 1000MM
Material: PURE PTFE ROD (TEFLON ROD)
TEFLON SHEET SIZE:
Thickness :- 1.5MM TO 100.0MM
Size :- 300MM X 300MM, 600MM X 600MM, 1 MTR X 1 MTR
Advantages of PTFE(Teflon) Rods :
- Maximum working temperature of +260°C (+300°C for short periods)
- Outstanding electrical insulation properties
- Highly Chemical & Acid resistant.
- Coefficient of friction is incredibly low.
- PTFE is one of the most thermally stable plastic materials.
- Minimum working temperature -260°C