One of the most notable characteristics of our UHMW Block White Wheel is its outstanding load-bearing capacity. It can easily manage big loads while maintaining stability and reliability in difficult settings. The wheel’s design provides smooth and silent operation, reduces friction, and allows for effortless manoeuvrability.
Our UHMW Block White Trolley Wheel stands out for its durability. UHMW polyethylene is resistant to abrasion, impact, and chemicals, ensuring long-term performance even in demanding environments. The wheel is also non-marking, which prevents damage or marks on the floor surface.
UHMW Plastic Trolley Wheel Manufacturer

Our UHMW Block White Wheel finds use in a variety of industries, including automobiles, warehouses, and miscellaneous. It is suited for a variety of flooring materials, including RCC, rubber, and stone.
With load capacities varied, our UHMW Block White Wheel can accommodate a wide range of weights. We also provide customisation options, such as (DBB) double bearing with bush, to meet unique client needs. Furthermore, we offer a wide range of wheel sizes and may create new sizes based on client drawings.
Dharti Polymers sells their UHMW Block White Wheel to other nations, making it available to clients worldwide who require high-quality and dependable mobility solutions. We ensure that each wheel fulfils the high quality criteria through quality checks and precision manufacturing.
Technical Specification
ITEM CODE | WHEEL SIZE (in Inch) |
---|---|
WWB01 | UHMW WHITE – 6 X 2 X 1 BLOCK |
WWB02 | UHMW WHITE – 8 X 2 X 1 BLOCK |
WWB03 | UHMW WHITE – 10 X 2 X 1 BLOCK |
WWB04 | UHMW WHITE – 12 X 2 X 1 BLOCK |
WWB05 | UHMW WHITE – 6 X 3 X 1 BLOCK |
WWB06 | UHMW WHITE – 8 X 3 X 1 BLOCK |
WWB07 | UHMW WHITE – 10 X 3 X 1 BLOCK |
WWB08 | UHMW WHITE – 12 X 3 X 1 BLOCK |
WWB09 | UHMW WHITE – 6 X 2 X 6205 BS BLOCK |
WWB10 | UHMW WHITE – 8 X 2 X 6205 BS BLOCK |
WWB11 | UHMW WHITE – 10 X 2 X 6205 BS BLOCK |
WWB12 | UHMW WHITE – 12 X 2 X 6205 BS BLOCK |
WWB13 | UHMW WHITE – 6 X 3 X 6205 BS BLOCK |
WWB14 | UHMW WHITE – 8 X 3 X 6205 BS BLOCK |
WWB15 | UHMW WHITE – 10 X 3 X 6205 BS BLOCK |
WWB16 | UHMW WHITE – 12 X 3 X 6205 BS BLOCK |
WWB17 | UHMW WHITE – 6 X 3 X 6205 CI HUB BLOCK |
WWB18 | UHMW WHITE – 8 X 3 X 6205 CI HUB BLOCK |
WWB19 | UHMW WHITE – 10 X 3 X 6205 CI HUB BLOCK |
WWB20 | UHMW WHITE – 12 X 3 X 6205 CI HUB BLOCK |
WWB21 | UHMW WHITE – 6 X 2 X 6205 CI HUB BLOCK |
WWB22 | UHMW WHITE – 8 X 2 X 6205 CI HUB BLOCK |
WWB23 | UHMW WHITE – 10 X 2 X 6205 CI HUB BLOCK |
WWB24 | UHMW WHITE – 12 X 2 X 6205 CI HUB BLOCK |
- ALL DIMENSIONS IN INCH
- THE LOAD CAPACITY IS FOR SMOOTH SURFACE OF A MAXIMUM SPEED OF 3KMPH.
- DESIGN SPECIFICATION SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.
- ALSO AVAILABLE WITH OTHER WHEEL TYPES